Standing committees are often referred to as the glue that holds a board of directors together.
Standing Committees of a board bear the brunt of the workload. The standing committee holds the most significant influence over the big-picture direction of an organization’s interests, programs, projects, and overall mission. It’s common practice for the standing committee to be written in the organization’s bylaws.
To achieve regional success in meeting the requirements of local government reform, Kings Regional Service Commission has established several significant standing committees as noted below.
Kings RSC Standing Committees
Budget & Finance Committee Members
Member | Organization |
---|---|
Paul Maguire (Chair) | Subject Matter Specialist |
Alan Brown | Kings RSC Board Member |
Charity MacDonald | Kings RSC Board Member |
Gordon Kierstead | Kings RSC Board Member |
Community Development Committee Members
Members | Organization |
---|---|
Michaela Gower | Kings RSC |
Lori Colemen | Regional Resiliency Committee |
Angela Parlee | Sharing Club |
Pam Kaye | Dial a Ride |
Julia Mitton | Crosswinds |
Chelsea Nightingale (Vice-Chair) | United Way |
Bridget Ryan | MAS |
Martha Chown | Canadian Mental Health Association |
Julie Matthews | Sussex Vale Transition House |
Allannah Pearson | Horizon Health |
Alan Price (Chair) | Community Representative |
Tim Wilson | Kings RSC |
Marc Thorne | Kings RSC |
David Titus | Community Representative |
Thomas Parkhill | Community Representative |
Economic Development Committee Members
Members | Organization |
---|---|
Peter Price (Vice-Chair) | Kings RSC Board of Directors |
Charity McDonald | Kings RSC Board of Directors |
James Keirstead | Kings RSC Staff |
Henry Ofurune | MAS |
Dana Hicks | Butternut Valley Cafe |
Vanessa Coggan | Chamber of Commerce |
Sylvia MacVey (Chair) | Barbours |
PRAC Committee Members
Member | Organization |
---|---|
Nelson Ball | |
Robert Bates | |
Rick Horton | |
Susan Northrup (Chair) | |
Gordon Kierstead | |
Harold Keith |
Public Safety Committee Members
Member | Organization |
---|---|
Anthony (Tony) Reiker, Sussex Fire Chief | Sussex Fire |
Gwynn Boyé | Ambulance NB |
Sgt. Tyson Nelson | RCMP |
Travis Parker | DTI |
Hanna Duguay, Management Coordinator | Canadian Red Cross, Emergency |
Phil Howe, Executive Search Manager | Greater Fundy Ground Search and Rescue |
Lori Coleman, Regional Resiliency Coordinator | Region 8 |
Cpl. Zack Kierstead, Justice & Public Safety | Conservation Enforcement |
Todd Silliphant, Social Development | |
Tim Nickerson, REMC | Region8 |
Thomas Jeffery, Butternut Valley Councillor/ Coles Island Fire Chief | Coles Island Fire |
Ron Gaudet, Rural District Manager | GNB |
Alan Brown, (Chair) | |
Gordon Kierstead, Kings Board Member | Kings RSC |
Vicky Gaunce | |
Bruce Sherwood | |
James Young |
Regional Recreational Planning Committee Members
Members | Organization |
---|---|
Charity McDonald | Valley Waters |
Gordon Kierstead (Chair) | Kings Rural District |
Jason Thorne (Expert Advisor) | Sussex |
Thimothy Wilson | Sussex |
Mark Rideout | Butternut Valley |
Tourism Promotion Committee Members
Members | Organization |
---|---|
Alison Murphy | AX |
Burke Long | All Seasons |
Jamie Hare | Poley Mountain |
John McNair (Vice-Chair) | Outdoor Elements |
Sharon Cunningham | Belleisle Watershed Coalition |
Vanessa Coggan | Sussex & District Chamber of Commerce |
Aubrey Smith | Sussex Valley All Terrain |
Erin Sweet | Butternut Valley (Municipal Nomination – BV) |
Salma Burney (Chair) | Off Grid Adventure (Municipal Nomination – Kings RD) |
Jason Thorne | Sussex (Municipal Nomination – Sussex) |
Nancy Colpitts | McCrea Farms |
Amy Carpenter Tonning | Legacy Lane Fiber Mill |
Tim Wilson | Kings RSC Board of Directors (Ex Officio) |
Charity McDonald | Kings RSC Board of Directors (Ex Officio) |
James Keirstead | Kings RSC Staff Support (Ex Officio) |
Solid Waste Committee Members
Members | Organization |
---|---|
Gordon Kierstead (Chair) | |
Anne Marie Snyder (Vice-Chair) | |
Marc Thorne | Mayor of Sussex |
Vicki Gaunce | |
Ben Whalen | Kennebecasis Watershed Restoration Committee |
“This section of our website is constantly changing, you should refresh your web browser to insure you are updated to the current information, news and events”